artfone C1+ 4G
Compact bar phone with large buttons, loud ringer, and SOS emergency dialling — a reliable everyday handset for seniors who want straightforward calling.
View SpecsOfficial guides & honest reviews
The dedicated UK resource for Artfone senior phone setup guides, hands-on reviews, and practical buying advice — written for adult children who want clarity, not jargon.
Easy to press, clear number keys
Readable menus and contact names
Clear ringing and call volume
Straightforward calling and messaging
Call important contacts with one-touch shortcuts
Emergency help at one press
Torch, FM, Bluetooth and practical extras
Works as a landline-style phone, senior phone or spare phone
Compact bar phone with large buttons, loud ringer, and SOS emergency dialling — a reliable everyday handset for seniors who want straightforward calling.
View Specs
Straight-handset simplicity with an extra-large keypad, clear menus, and long battery life — perfect for first-time mobile users.
View Specs| Item | Specification | Remark |
|---|---|---|
| Style | Bar | — |
| Item | Specification | Remark |
|---|---|---|
| Chipset | Spreadtrum T107 | — |
| CPU frequency | 1000MHz | — |
| Phone mode | 4G/3G/2G | — |
| 4G | B1/B3/B7/B8/B20 | — |
| 3G | 850/900/2100 MHz | — |
| 2G | 850/900/1800/1900 MHz | — |
| Flash | 128+48MB | — |
| Micro SD card | Not big than 32GB | — |
| Camera | NO | — |
| Antena | inside | — |
| Item | Specification | Remark |
|---|---|---|
| Size | 1.8 inch | — |
| Resolution | QVGA | — |
| Colors | 262K | — |
| way connected to main board | sub board soldering + FPC(connecter) | — |
| Item | Specification | Remark |
|---|---|---|
| Keypad | 21 | — |
| Keypad backlight | white(8 lights) | — |
| Item | Specification | Remark |
|---|---|---|
| Bluetooth | 2.1+EDR | — |
| FM | Yes,insert headset | — |
| WIFI | No | — |
| USB interface | USB-C | — |
| Item | Specification | Remark |
|---|---|---|
| Speaker | 2030BOX | — |
| Receiver | 2030BOX | — |
| Mic | Yes | — |
| Vibration | Yes | — |
| Battery | NOKIA BP-4L 1400mAh | — |
| Torch | Yes,dedicated side button | — |
| Item | Specification | Remark |
|---|---|---|
| Earphone jack | 3.5mm | — |
| SIM | Single SIM | — |
| Micro SD card | Max 32G | — |
| Volume side button | Yes,+ - | — |
| Item | Specification | Remark |
|---|---|---|
| Languages | 21 Multi-languages | — |
| Default | — | — |
| Item | Specification | Remark |
|---|---|---|
| Size | 36 | — |
| Style | Standard | — |
| Item | Specification | Remark |
|---|---|---|
| Keypad input | multitap | — |
| Font size | 36 | — |
| Item | Specification | Remark |
|---|---|---|
| Phone book | — | — |
| phone book QTY | 1000 | — |
| Search | Support | — |
| Item | Specification | Remark |
|---|---|---|
| Incoming firewall | Support | — |
| Hands free | Support | — |
| Telephone recorder | Support | — |
| Preset number | Support | — |
| Dial log | Support | 20+20PCS |
| Talking time | Support | — |
| Item | Specification | Remark |
|---|---|---|
| MMS | Yes | — |
| SMS | — | — |
| Preset SMS | Support | — |
| Group messaging | Support | — |
| SMS storaging | Support | 50+50PCS |
| SIM Tool Kit(STK) | Support | — |
| Item | Specification | Remark |
|---|---|---|
| Ringtone | — | — |
| Profile | Support | — |
| format | MIDI can set songs from T card as rintones | — |
| Chord | Support | — |
| Preset ringtone | Support | — |
| On/off ringtone | Support | — |
| Incoming ringtone | Support | — |
| Keypad tone | Support | — |
| SMS reminding tone | Support | — |
| Clock tone | Support | — |
| one key to silent | Support | — |
| MP3 | Support | MIDI/WAV/AMR/MP3/AAC/AAC+ |
| MPEG4 | Support | Support 3GP,AVI |
| BT | Support | — |
| FM | — | — |
| JAVA | YES | — |
| Item | Specification | Remark |
|---|---|---|
| Calculator | Support | — |
| World time | — | — |
| Clock | Support | — |
| Calendor | Support | — |
| agenda | Support | — |
| Memo | Support | — |
| Timing on/off | Support | — |
| Keypad lock/unlock | Support | — |
| U disk | Support | — |
| Item | Specification | Remark |
|---|---|---|
| Style | Bar | — |
| Item | Specification | Remark |
|---|---|---|
| Chipset | Spreadtrum T107 | — |
| CPU frequency | 1000MHz | — |
| Phone mode | 4G/3G/2G | — |
| 4G | B1/B3/B7/B8/B20 | — |
| 3G | 850/900/2100 MHz | — |
| 2G | 850/900/1800/1900 MHz | — |
| Flash | 128+48MB | — |
| Micro SD card | Not big than 64GB | — |
| Camera | 2MP | — |
| Antena | inside | — |
| Item | Specification | Remark |
|---|---|---|
| Size | 2.4 inch | — |
| Resolution | QVGA | — |
| Colors | 262K | — |
| way connected to main board | sub board soldering + FPC(connecter) | — |
| Item | Specification | Remark |
|---|---|---|
| Keypad | 21 | — |
| Keypad backlight | white(8 lights) | — |
| Item | Specification | Remark |
|---|---|---|
| Bluetooth | 2.1+EDR | — |
| FM | Yes,insert headset | — |
| WIFI | No | — |
| USB interface | USB-C | — |
| Item | Specification | Remark |
|---|---|---|
| Speaker | 2030 Box & Stereo | — |
| Receiver | 2030 Box & Stereo | — |
| Mic | Yes | — |
| Vibration | Optional | — |
| Battery | BP-4L 1800mAh | — |
| Torch | Yes,dedicated side buttons | — |
| Item | Specification | Remark |
|---|---|---|
| Earphone jack | 3.5mm | — |
| SIM | Dual NANO SIM | — |
| Micro SD card | Max 64G | — |
| Volume side button | Yes,+ - | — |
| Item | Specification | Remark |
|---|---|---|
| Languages | Multi-languages | — |
| Default | — | — |
| Item | Specification | Remark |
|---|---|---|
| Size | 36 | — |
| Style | Standard | — |
| Item | Specification | Remark |
|---|---|---|
| Keypad input | multitap | — |
| Font size | 36 | — |
| Item | Specification | Remark |
|---|---|---|
| Phone book | — | — |
| phone book QTY | 1000 | — |
| Search | Support | — |
| Item | Specification | Remark |
|---|---|---|
| Incoming firewall | Support | — |
| Hands free | Support | — |
| Telephone recorder | Support | — |
| Preset number | Support | — |
| Dial log | Support | 20+20PCS |
| Talking time | Support | — |
| Item | Specification | Remark |
|---|---|---|
| MMS | Yes | — |
| SMS | — | — |
| Preset SMS | Support | — |
| Group messaging | Support | — |
| SMS storaging | Support | 50+50PCS |
| SIM Tool Kit(STK) | Support | — |
| Item | Specification | Remark |
|---|---|---|
| Ringtone | — | — |
| Profile | Support | — |
| format | MIDI can set songs from T card as rintones | — |
| Chord | Support | — |
| Preset ringtone | Support | — |
| On/off ringtone | Support | — |
| Incoming ringtone | Support | — |
| Keypad tone | Support | — |
| SMS reminding tone | Support | — |
| Clock tone | Support | — |
| one key to silent | Support | — |
| MP3 | Support | MIDI/WAV/AMR/MP3/AAC/AAC+ |
| MPEG4 | Support | Support 3GP,AVI |
| BT | Support | — |
| FM | — | — |
| JAVA | YES | — |
| Item | Specification | Remark |
|---|---|---|
| Calculator | Support | — |
| Clock | Support | — |
| Calendor | Support | — |
| agenda | Support | — |
| Memo | Support | — |
| Timing on/off | Support | — |
| Keypad lock/unlock | Support | — |
| U disk | Support | — |
Hands-on video walkthroughs filmed by our technician team — see exactly how each model works before you buy.
Watch our technician test call quality, SOS setup, and everyday use on the C1+ 4G bar phone.
See the A400 bar phone in action — keypad layout, menu navigation, battery life, and 4G compatibility in the UK.
Practical, long-form advice to help you buy and set up with confidence.
We tested the A400 for four weeks — covering call quality, SOS setup, battery life, and whether it works on UK 4G networks.
SIM insertion, contact saving, SOS button programming, and volume settings — everything you need before handing the phone over.
Both are easy-to-use bar phones — we compare keypad size, emergency features, battery life, and price to help you pick the right model first time.
Chat directly with our technician on WhatsApp! Whether you need help setting up the speed dial, running the SOS feature, or tracking your marketplace order, we are here to help your family 24/7.
Chat on WhatsApp
Compare current prices and read verified customer reviews before you buy.
Artfone Guide is operated by an authorized independent marketplace seller team. As specialist suppliers managing direct cross-border trade for senior electronics, we handle everything from hardware quality testing to daily user support. We founded this help hub purely to bridge the gap between technical factory specs and practical family needs — transforming generic user manuals into clear, step-by-step solutions for families across the UK and Europe. All our official inventory and sales are strictly processed via trusted local e-commerce marketplaces to guarantee standard customer protection.